venue burgee

Upper Keys Sailing Club

COLUMBUS DAY PORTSMOUTH

Fleet 1 Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st Fleet 1 F5 3020 Bruce McCord   95.4 1.0 1.0 1.0 1.0 4.0 4.0
2nd Fleet 1 FSCT 5367 Dick Slosar   89.7 2.0 2.0 2.0 2.0 8.0 8.0
3rd Fleet 1 MUTR 1789 Ginette Hughes   96 3.0 3.0 3.0 5.0 DNS 14.0 14.0
4th Fleet 1 MC-SC 2100 Bill Ellis   87.8 5.0 DNF 4.0 4.0 5.0 DNS 18.0 18.0

Fleet 2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st Fleet 2 HWAV 66 Dave White   92 1.0 3.0 1.0 1.0 6.0 6.0
2nd Fleet 2 HWAV 96 Leah White   92 2.0 1.0 3.0 3.0 9.0 9.0
3rd Fleet 2 HWAV 21 Rick White   92 3.0 2.0 2.0 2.0 9.0 9.0
4th Fleet 2 HWAV 25 MaryLou Chambers   92 4.0 4.0 4.0 4.0 16.0 16.0
5th Fleet 2 HWAV 54 Sandi Younger   92 5.0 5.0 5.0 7.0 DNS 22.0 22.0
6th Fleet 2 HWAV 00 Sandra Sawyer   92 6.0 6.0 6.0 5.0 23.0 23.0

R1 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:130000, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 F5 3020 Bruce McCord   96.5 0:14:19 0:14:50 1.0
2 Fleet 1 FSCT 5367 Dick Slosar   90.5 0:14:08 0:15:37 2.0
3 Fleet 1 MUTR 1789 Ginette Hughes   96.1 0:16:40 0:17:21 3.0
4 Fleet 1 MC-SC 2100 Bill Ellis   87.4 DNF   5.0

R2 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:133800, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 F5 3020 Bruce McCord   96.5 0:17:18 0:17:56 1.0
2 Fleet 1 FSCT 5367 Dick Slosar   90.5 0:16:36 0:18:21 2.0
3 Fleet 1 MUTR 1789 Ginette Hughes   96.1 0:18:52 0:19:38 3.0
4 Fleet 1 MC-SC 2100 Bill Ellis   87.4 0:18:12 0:20:49 4.0

R3 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:141000, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 F5 3020 Bruce McCord   96.5 0:14:12 0:14:43 1.0
2 Fleet 1 FSCT 5367 Dick Slosar   90.5 0:13:29 0:14:54 2.0
3 Fleet 1 MUTR 1789 Ginette Hughes   96.1 0:15:07 0:15:44 3.0
4 Fleet 1 MC-SC 2100 Bill Ellis   87.4 0:14:36 0:16:42 4.0

R4 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:143500, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 F5 3020 Bruce McCord   96.5 0:16:22 0:16:58 1.0
2 Fleet 1 FSCT 5367 Dick Slosar   90.5 0:15:43 0:17:22 2.0
3 Fleet 1 MUTR 1789 Ginette Hughes   96.1 DNS   5.0
3 Fleet 1 MC-SC 2100 Bill Ellis   87.4 DNS   5.0

R1 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:130000, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 66 Dave White   92.8 0:14:42 0:15:50 1.0
2 Fleet 2 HWAV 96 Leah White   92.8 0:14:50 0:15:59 2.0
3 Fleet 2 HWAV 21 Rick White   92.8 0:15:55 0:17:09 3.0
4 Fleet 2 HWAV 25 MaryLou Chambers   92.8 0:17:27 0:18:48 4.0
5 Fleet 2 HWAV 54 Sandi Younger   92.8 0:21:41 0:23:22 5.0
6 Fleet 2 HWAV 00 Sandra Sawyer   92.8 0:27:07 0:29:13 6.0

R2 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:133800, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 96 Leah White   92.8 0:17:52 0:19:15 1.0
2 Fleet 2 HWAV 21 Rick White   92.8 0:18:03 0:19:27 2.0
3 Fleet 2 HWAV 66 Dave White   92.8 0:18:13 0:19:38 3.0
4 Fleet 2 HWAV 25 MaryLou Chambers   92.8 0:19:04 0:20:33 4.0
5 Fleet 2 HWAV 54 Sandi Younger   92.8 0:22:21 0:24:05 5.0
6 Fleet 2 HWAV 00 Sandra Sawyer   92.8 0:29:17 0:31:33 6.0

R3 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:141000, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 66 Dave White   92.8 0:15:17 0:16:28 1.0
2 Fleet 2 HWAV 21 Rick White   92.8 0:15:59 0:17:13 2.0
3 Fleet 2 HWAV 96 Leah White   92.8 0:16:47 0:18:05 3.0
4 Fleet 2 HWAV 25 MaryLou Chambers   92.8 0:17:29 0:18:50 4.0
5 Fleet 2 HWAV 54 Sandi Younger   92.8 0:18:48 0:20:16 5.0
6 Fleet 2 HWAV 00 Sandra Sawyer   92.8 0:22:35 0:24:20 6.0

R4 - Fleet 2 Fleet

Start:Start 1, Finishes:Finish time, Time:143500, Wind str:2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 66 Dave White   92.8 0:16:33 0:17:50 1.0
2 Fleet 2 HWAV 21 Rick White   92.8 0:17:25 0:18:46 2.0
3 Fleet 2 HWAV 96 Leah White   92.8 0:17:26 0:18:47 3.0
4 Fleet 2 HWAV 25 MaryLou Chambers   92.8 0:17:34 0:18:56 4.0
5 Fleet 2 HWAV 00 Sandra Sawyer   92.8 0:23:18 0:25:06 5.0
6 Fleet 2 HWAV 54 Sandi Younger   92.8 DNS   7.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com