FLEET CAPTAIN'S REGATTA

PHRF Race

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PHRF R1 R2 Total Nett
1st Fleet B MISCHIEF Non 09 Sandifer O'DAY 25 246 2.0 2.0 4.0 4.0
2nd Fleet B FELIX Mallison MARSHALL SANDERLING 300 4.0 1.0 5.0 5.0
3rd Fleet B ROBIN Non 44 Larry Thorson NONSUCH 26 SD 234 1.0 5.0 6.0 6.0
4th Fleet B ADRIANA John Bliss PEARSON 35 207 6.0 3.0 9.0 9.0
5th Fleet B HELEN K Non 380 Larry Koenig NONSUCH 30 183 3.0 6.0 9.0 9.0
6th Fleet B WHISKERS Non 159 David Olson NONSUCH 3O 177 5.0 4.0 9.0 9.0

R1

Start: Start 1, Finishes: Finish time, Time: 130000, Distance: 3.7
Rank Fleet Boat Class SailNo HelmName CrewName PHRF Finish Elapsed Corrected Points
1 Fleet B ROBIN Non 44 Larry Thorson NONSUCH 26 SD 234 134353 0:43:53 0:29:27 1.0
2 Fleet B MISCHIEF Non 09 Sandifer O'DAY 25 246 134514 0:45:14 0:30:04 2.0
3 Fleet B HELEN K Non 380 Larry Koenig NONSUCH 30 183 134143 0:41:43 0:30:26 3.0
4 Fleet B FELIX Mallison MARSHALL SANDERLING 300 134932 0:49:32 0:31:02 4.0
5 Fleet B WHISKERS Non 159 David Olson NONSUCH 3O 177 134727 0:47:27 0:36:32 5.0
6 Fleet B ADRIANA John Bliss PEARSON 35 207 134945 0:49:45 0:36:59 6.0

R2

Start: Start 1, Finishes: Finish time, Time: 135700, Distance: 3.7
Rank Fleet Boat Class SailNo HelmName CrewName PHRF Finish Elapsed Corrected Points
1 Fleet B FELIX Mallison MARSHALL SANDERLING 300 144458 0:47:58 0:29:28 1.0
2 Fleet B MISCHIEF Non 09 Sandifer O'DAY 25 246 144216 0:45:16 0:30:06 2.0
3 Fleet B ADRIANA John Bliss PEARSON 35 207 144354 0:46:54 0:34:08 3.0
4 Fleet B WHISKERS Non 159 David Olson NONSUCH 3O 177 144309 0:46:09 0:35:14 4.0
5 Fleet B ROBIN Non 44 Larry Thorson NONSUCH 26 SD 234 145951 1:02:51 0:48:25 5.0
6 Fleet B HELEN K Non 380 Larry Koenig NONSUCH 30 183 145733 1:00:33 0:49:16 6.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com