LUKI 2009

Fleet 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 R3 R4 Total Nett
1st Fleet 1 SF 3008 Barbara Bernstein 99.6 1.0 3.0 1.0 1.0 6.0 6.0
2nd Fleet 1 FSCT 2495 Cheryl Signor 89.7 2.0 1.0 3.0 3.0 9.0 9.0
3rd Fleet 1 MUTR 1789 Ginette Hughes 96 3.0 2.0 2.0 2.0 9.0 9.0
4th Fleet 1 420 Diana Moore 97.6 4.0 4.0 4.0 4.0 16.0 16.0

Fleet 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName USPN R1 R2 R3 R4 Total Nett
1st Fleet 2 Boat 8 HWAV 4 MB Villa 92 1.0 2.0 1.0 2.0 6.0 6.0
2nd Fleet 2 Boat 8 HWAV 96 Leah White 92 2.0 1.0 3.0 1.0 7.0 7.0
3rd Fleet 2 Boat 8 HWAV 30 Kathy Kulkoski 92 3.0 3.0 2.0 3.0 11.0 11.0
4th Fleet 2 H18 13868 Barb Short 71.4 4.0 4.0 4.0 5.0 17.0 17.0
5th Fleet 2 Boat 8 HWAV 54 Sandi Younger 92 5.0 5.0 5.0 4.0 19.0 19.0
6th Fleet 2 Boat 8 HWAV 00 Sandra Sawyer 92 6.0 6.0 6.0 6.0 24.0 24.0

R1 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 130000, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 SF 3008 Barbara Bernstein 100.3 0:32:17 0:32:11 1.0
2 Fleet 1 FSCT 2495 Cheryl Signor 90.5 0:29:33 0:32:39 2.0
3 Fleet 1 MUTR 1789 Ginette Hughes 96.1 0:31:38 0:32:55 3.0
4 Fleet 1 420 Diana Moore 100.0 0:40:11 0:40:11 4.0

R2 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 135000, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 FSCT 2495 Cheryl Signor 90.5 0:12:53 0:14:14 1.0
2 Fleet 1 MUTR 1789 Ginette Hughes 96.1 0:14:00 0:14:34 2.0
3 Fleet 1 SF 3008 Barbara Bernstein 100.3 0:15:40 0:15:37 3.0
4 Fleet 1 420 Diana Moore 100.0 0:19:00 0:19:00 4.0

R3 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 142000, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 SF 3008 Barbara Bernstein 100.3 0:15:11 0:15:08 1.0
2 Fleet 1 MUTR 1789 Ginette Hughes 96.1 0:14:46 0:15:22 2.0
3 Fleet 1 FSCT 2495 Cheryl Signor 90.5 0:13:55 0:15:23 3.0
4 Fleet 1 420 Diana Moore 100.0 0:19:48 0:19:48 4.0

R4 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 144700, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 1 SF 3008 Barbara Bernstein 100.3 0:15:47 0:15:44 1.0
2 Fleet 1 MUTR 1789 Ginette Hughes 96.1 0:15:32 0:16:10 2.0
3 Fleet 1 FSCT 2495 Cheryl Signor 90.5 0:14:53 0:16:27 3.0
4 Fleet 1 420 Diana Moore 100.0 0:21:20 0:21:20 4.0

R1 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 130000, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Boat 8 HWAV 4 MB Villa 92.8 0:30:29 0:32:51 1.0
2 Fleet 2 Boat 8 HWAV 96 Leah White 92.8 0:30:38 0:33:01 2.0
3 Fleet 2 Boat 8 HWAV 30 Kathy Kulkoski 92.8 0:32:05 0:34:34 3.0
4 Fleet 2 H18 13868 Barb Short 73.5 0:26:40 0:36:17 4.0
5 Fleet 2 Boat 8 HWAV 54 Sandi Younger 92.8 0:36:55 0:39:47 5.0
6 Fleet 2 Boat 8 HWAV 00 Sandra Sawyer 92.8 0:38:20 0:41:18 6.0

R2 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 135000, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Boat 8 HWAV 96 Leah White 92.8 0:12:39 0:13:38 1.0
2 Fleet 2 Boat 8 HWAV 4 MB Villa 92.8 0:14:20 0:15:27 2.0
3 Fleet 2 Boat 8 HWAV 30 Kathy Kulkoski 92.8 0:16:19 0:17:35 3.0
4 Fleet 2 H18 13868 Barb Short 73.5 0:13:31 0:18:23 4.0
5 Fleet 2 Boat 8 HWAV 54 Sandi Younger 92.8 0:19:15 0:20:45 5.0
6 Fleet 2 Boat 8 HWAV 00 Sandra Sawyer 92.8 0:20:56 0:22:33 6.0

R3 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 142000, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Boat 8 HWAV 4 MB Villa 92.8 0:14:02 0:15:07 1.0
2 Fleet 2 Boat 8 HWAV 30 Kathy Kulkoski 92.8 0:14:29 0:15:36 2.0
3 Fleet 2 Boat 8 HWAV 96 Leah White 92.8 0:14:35 0:15:43 3.0
4 Fleet 2 H18 13868 Barb Short 73.5 0:12:25 0:16:54 4.0
5 Fleet 2 Boat 8 HWAV 54 Sandi Younger 92.8 0:16:00 0:17:14 5.0
6 Fleet 2 Boat 8 HWAV 00 Sandra Sawyer 92.8 0:17:15 0:18:35 6.0

R4 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 144700, Wind str: 2-3
Rank Fleet Boat Class SailNo HelmName USPN Elapsed Corrected Points
1 Fleet 2 Boat 8 HWAV 96 Leah White 92.8 0:13:48 0:14:52 1.0
2 Fleet 2 Boat 8 HWAV 4 MB Villa 92.8 0:14:35 0:15:43 2.0
3 Fleet 2 Boat 8 HWAV 30 Kathy Kulkoski 92.8 0:14:42 0:15:50 3.0
4 Fleet 2 Boat 8 HWAV 54 Sandi Younger 92.8 0:16:15 0:17:31 4.0
5 Fleet 2 H18 13868 Barb Short 73.5 0:13:51 0:18:51 5.0
6 Fleet 2 Boat 8 HWAV 00 Sandra Sawyer 92.8 0:20:24 0:21:59 6.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/