MARLIN CUP / GLANDER CUP

FINAL RESULTS

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PHRF MARLIN/GLANDER GLANDER GLANDER Total Nett
1st Fleet A WILD THING 614 Bill Ellis MELGES 24 81 1.0 2.0 1.0 4.0 4.0
2nd Fleet A HIGH YIELD 136 Dick Slosar MELGES 24 81 3.0 1.0 2.0 6.0 6.0
3rd Fleet B BACKDRAFT 37 Mike Kramer NONSUCH 33 186 5.0 6.0 3.0 14.0 14.0
4th Fleet B PENGUIN 22 Joe Worley NONSUCH 26 243 6.0 4.0 4.0 14.0 14.0
5th Fleet B ANNIE'S VISION 83418 Dick O'Neill BENETEAU 36S7 156 2.0 3.0 10.0 DNS 15.0 15.0
6th Fleet B HELEN K 380 Larry Koenig NONSUCH 30 201 7.0 5.0 10.0 DNS 22.0 22.0
7th Fleet B FELIX Mallison MARSHALL SANDERLING 318 4.0 10.0 DNS 10.0 DNS 24.0 24.0
8th Fleet B ADRIANA John Bliss PEARSON 35 225 8.0 7.0 10.0 DNF 25.0 25.0
9th Fleet B SIREN Jim Enright ISLAND PACKET 31 237 9.0 8.0 10.0 DNS 27.0 27.0

MARLIN/GLANDER - Saturday at 10:20 AM

Start: Start 1, Finishes: Finish time, Time: 10:20:00, Distance: 10.8
Rank Fleet Boat SailNo HelmName CrewName PHRF Finish Elapsed Corrected Points
1 Fleet A WILD THING 614 Bill Ellis MELGES 24 81 120405 1:44:05 1:29:30 1.0
2 Fleet B ANNIE'S VISION 83418 Dick O'Neill BENETEAU 36S7 156 121854 1:58:54 1:30:49 2.0
3 Fleet A HIGH YIELD 136 Dick Slosar MELGES 24 81 120618 1:46:18 1:31:43 3.0
4 Fleet B FELIX Mallison MARSHALL SANDERLING 318 125132 2:31:32 1:34:18 4.0
5 Fleet B BACKDRAFT 37 Mike Kramer NONSUCH 33 186 122804 2:08:04 1:34:35 5.0
6 Fleet B PENGUIN 22 Joe Worley NONSUCH 26 243 124038 2:20:38 1:36:54 6.0
7 Fleet B HELEN K 380 Larry Koenig NONSUCH 30 201 123801 2:18:01 1:41:50 7.0
8 Fleet B ADRIANA John Bliss PEARSON 35 225 125812 2:38:12 1:57:42 8.0
9 Fleet B SIREN Jim Enright ISLAND PACKET 31 237 130915 2:49:15 2:06:35 9.0

GLANDER - Saturday at 1:25 PM

Start: Start 1, Finishes: Finish time, Time: 01:25:00, Distance: 9.58
Rank Fleet Boat SailNo HelmName CrewName PHRF Finish Elapsed Corrected Points
1 Fleet A HIGH YIELD 136 Dick Slosar MELGES 24 81 030110 1:36:10 1:23:14 1.0
2 Fleet A WILD THING 614 Bill Ellis MELGES 24 81 030128 1:36:28 1:23:32 2.0
3 Fleet B ANNIE'S VISION 83418 Dick O'Neill BENETEAU 36S7 156 031954 1:54:54 1:30:00 3.0
4 Fleet B PENGUIN 22 Joe Worley NONSUCH 26 243 035129 2:26:29 1:47:41 4.0
5 Fleet B HELEN K 380 Larry Koenig NONSUCH 30 201 034700 2:22:00 1:49:54 5.0
6 Fleet B BACKDRAFT 37 Mike Kramer NONSUCH 33 186 035107 2:26:07 1:56:25 6.0
7 Fleet B ADRIANA John Bliss PEARSON 35 225 041959 2:54:59 2:19:04 7.0
8 Fleet B SIREN Jim Enright ISLAND PACKET 31 237 045122 3:26:22 2:48:32 8.0
9 Fleet B FELIX Mallison MARSHALL SANDERLING 318   DNS   10.0

GLANDER - Sunday at 11:05 AM

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 9.58
Rank Fleet Boat SailNo HelmName CrewName PHRF Finish Elapsed Corrected Points
1 Fleet A WILD THING 614 Bill Ellis MELGES 24 81 124105 1:36:05 1:23:09 1.0
2 Fleet A HIGH YIELD 136 Dick Slosar MELGES 24 81 124232 1:37:32 1:24:36 2.0
3 Fleet B BACKDRAFT 37 Mike Kramer NONSUCH 33 186 130336 1:58:36 1:28:54 3.0
4 Fleet B PENGUIN 22 Joe Worley NONSUCH 26 243 131326 2:08:26 1:29:38 4.0
5 Fleet B ANNIE'S VISION 83418 Dick O'Neill BENETEAU 36S7 156   DNS   10.0
5 Fleet B HELEN K 380 Larry Koenig NONSUCH 30 201   DNS   10.0
5 Fleet B FELIX Mallison MARSHALL SANDERLING 318   DNS   10.0
5 Fleet B ADRIANA John Bliss PEARSON 35 225   DNF   10.0
5 Fleet B SIREN Jim Enright ISLAND PACKET 31 237   DNS   10.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com