FLEET CAPTAIN'S REGATTA

Portsmouth Races Jan 23

Fleet 1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 Total Nett
1st Fleet 1 F5 123 Jim Bigham   95.4 1.0 1.0 4.0 6.0 6.0
2nd Fleet 1 FSCT 5367 Dick Slosar   89.7 4.0 3.5 1.0 8.5 8.5
3rd Fleet 1 F5 8008 Tom Trump   95.4 2.0 5.0 2.0 9.0 9.0
4th Fleet 1 F5 6001 Steve Perry   95.4 3.0 3.5 3.0 9.5 9.5
5th Fleet 1 F5 6203 Paco Calvet   95.4 5.0 2.0 6.0 13.0 13.0
6th Fleet 1 F5 3020 Bruce McCord   95.4 6.0 6.0 5.0 17.0 17.0
7th Fleet 1 SF 3008 Barbara Bernstein   99.6 7.0 8.0 7.0 22.0 22.0
8th Fleet 1 SF 58137 Tom Gleason   99.6 8.0 7.0 8.0 23.0 23.0

Fleet 2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 Total Nett
1st Fleet 2 HWAV 66 Dave White   92 1.0 4.0 1.0 6.0 6.0
2nd Fleet 2 HWAV 21 Rick White   92 3.0 2.0 2.0 7.0 7.0
3rd Fleet 2 HWAV 22 Marlyn Hahn   92 4.0 1.0 3.0 8.0 8.0
4th Fleet 2 HWAV 96 Leah White   92 2.0 3.0 7.0 12.0 12.0
5th Fleet 2 HWAV 56 Stewart Glegg   92 7.0 5.0 4.0 16.0 16.0
6th Fleet 2 HWAV 7 Inger Hansen   92 5.0 6.0 5.0 16.0 16.0
7th Fleet 2 HWAV 30 Mark Lipkus   92 6.0 8.0 6.0 20.0 20.0
8th Fleet 2 HWAV 4 Ginette Hughes   92 8.0 7.0 9.0 DNS 24.0 24.0

R1 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 010000, Wind str: 2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 F5 123 Jim Bigham   95.4 0:36:13 0:37:58 1.0
2 Fleet 1 F5 8008 Tom Trump   95.4 0:36:16 0:38:01 2.0
3 Fleet 1 F5 6001 Steve Perry   95.4 0:37:18 0:39:06 3.0
4 Fleet 1 FSCT 5367 Dick Slosar   89.7 0:35:13 0:39:16 4.0
5 Fleet 1 F5 6203 Paco Calvet   95.4 0:38:58 0:40:51 5.0
6 Fleet 1 F5 3020 Bruce McCord   95.4 0:40:31 0:42:28 6.0
7 Fleet 1 SF 3008 Barbara Bernstein   99.6 0:42:38 0:42:48 7.0
8 Fleet 1 SF 58137 Tom Gleason   99.6 0:42:51 0:43:01 8.0

R2 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 015200, Wind str: 2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 F5 123 Jim Bigham   95.4 0:35:09 0:36:51 1.0
2 Fleet 1 F5 6203 Paco Calvet   95.4 0:35:21 0:37:03 2.0
3 Fleet 1 FSCT 5367 Dick Slosar   89.7 0:33:24 0:37:14 3.5
3 Fleet 1 F5 6001 Steve Perry   95.4 0:35:31 0:37:14 3.5
5 Fleet 1 F5 8008 Tom Trump   95.4 0:36:50 0:38:37 5.0
6 Fleet 1 F5 3020 Bruce McCord   95.4 0:37:01 0:38:48 6.0
7 Fleet 1 SF 58137 Tom Gleason   99.6 0:40:41 0:40:51 7.0
8 Fleet 1 SF 3008 Barbara Bernstein   99.6 0:41:03 0:41:13 8.0

R3 - Fleet 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 024200, Wind str: 2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 1 FSCT 5367 Dick Slosar   89.7 0:18:08 0:20:13 1.0
2 Fleet 1 F5 8008 Tom Trump   95.4 0:20:53 0:21:53 2.0
3 Fleet 1 F5 6001 Steve Perry   95.4 0:21:12 0:22:13 3.0
4 Fleet 1 F5 123 Jim Bigham   95.4 0:21:38 0:22:41 4.0
5 Fleet 1 F5 3020 Bruce McCord   95.4 0:21:39 0:22:42 5.0
6 Fleet 1 F5 6203 Paco Calvet   95.4 0:21:46 0:22:49 6.0
7 Fleet 1 SF 3008 Barbara Bernstein   99.6 0:23:05 0:23:11 7.0
8 Fleet 1 SF 58137 Tom Gleason   99.6 0:25:22 0:25:28 8.0

R1 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 010000, Wind str: 2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 66 Dave White   92 0:38:24 0:41:44 1.0
2 Fleet 2 HWAV 96 Leah White   92 0:40:01 0:43:30 2.0
3 Fleet 2 HWAV 21 Rick White   92 0:41:18 0:44:53 3.0
4 Fleet 2 HWAV 22 Marlyn Hahn   92 0:41:42 0:45:20 4.0
5 Fleet 2 HWAV 7 Inger Hansen   92 0:41:44 0:45:22 5.0
6 Fleet 2 HWAV 30 Mark Lipkus   92 0:41:58 0:45:37 6.0
7 Fleet 2 HWAV 56 Stewart Glegg   92 0:42:01 0:45:40 7.0
8 Fleet 2 HWAV 4 Ginette Hughes   92 0:42:45 0:46:28 8.0

R2 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 015200, Wind str: 2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 22 Marlyn Hahn   92 0:38:02 0:41:20 1.0
2 Fleet 2 HWAV 21 Rick White   92 0:38:23 0:41:43 2.0
3 Fleet 2 HWAV 96 Leah White   92 0:38:54 0:42:17 3.0
4 Fleet 2 HWAV 66 Dave White   92 0:39:26 0:42:52 4.0
5 Fleet 2 HWAV 56 Stewart Glegg   92 0:40:22 0:43:53 5.0
6 Fleet 2 HWAV 7 Inger Hansen   92 0:40:33 0:44:05 6.0
7 Fleet 2 HWAV 4 Ginette Hughes   92 0:40:37 0:44:09 7.0
8 Fleet 2 HWAV 30 Mark Lipkus   92 0:41:46 0:45:24 8.0

R3 - Fleet 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 024200, Wind str: 2-3
Rank Fleet Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Fleet 2 HWAV 66 Dave White   92 0:20:51 0:22:40 1.0
2 Fleet 2 HWAV 21 Rick White   92 0:22:26 0:24:23 2.0
3 Fleet 2 HWAV 22 Marlyn Hahn   92 0:22:41 0:24:39 3.0
4 Fleet 2 HWAV 56 Stewart Glegg   92 0:22:44 0:24:43 4.0
5 Fleet 2 HWAV 7 Inger Hansen   92 0:23:06 0:25:07 5.0
6 Fleet 2 HWAV 30 Mark Lipkus   92 0:23:48 0:25:52 6.0
7 Fleet 2 HWAV 96 Leah White   92 0:23:58 0:26:03 7.0
8 Fleet 2 HWAV 4 Ginette Hughes   92 DNS   9.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com